ASD voter detail list
AC 1
Deleted Electors
37.3 K
37,327 in AC 1
Share of Deletions
100%
of 37.3 K removed in AC 1
Booths Affected
118
of 118 in this AC
Largest Booth
1.2 K
Community Hall, Near Fps No. 46, Near Panchayat Ghar Road, Dabhel
Booths ranked
top 14
1.2 K
1 K
1 K
1 K
817
811
798
730
667
665
644
629
625
582
Reason composition
AC 1
Absent 29.3 K
78.5%Shifted 6.1 K
16.5%Dead 1.5 K
3.9%Duplicate 414
1.1%
37.3 K
DELETED
Absent
29.3 K
78.5%
Shifted
6.1 K
16.4%
Dead
1.5 K
3.9%
Duplicate
414
1.1%
Age profile
78 bands · AC 1
1.7 K1.3 K8704350
1829405162738497
age (years)
Gender split
AC 1
23 K
VOTERS
Female
11.8 K
51.6%
Male
11.1 K
48.4%
37,327 voters
AC 1click a column head to sort the whole set
Old Part/Sr | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1/1 | 1 | PJG3639739 | PARSHOTAM NARAYAN CHAND · CHAND | Father: NARAYAN CHAND | 55 | M | Absent | — | 1/1 |
| 1/1 | 2 | PJG3629037 | JAGBIR MALIK · MALIK | Father: SUKHDEV MALIK | 50 | Absent | Muslim | 1/2 | |
| 1/1 | 3 | PJG3630035 | JITENDRA PAREKH · PAREKH | Father: KISHORE KUMAR PAREKH | 50 | M | Absent | Jain | 1/3 |
| 1/1 | 4 | PJG3628419 | SOAEL MUSTAKKHAN PATHAN · PATHAN | Father: MUSTAKKHAN PATHAN | 37 | Absent | Muslim | 1/4 | |
| 1/1 | 5 | PJG3629292 | CHANDANKUMAR PRAMOD SAH · SAH | Father: PRAMODKUMAR SAH | 36 | Absent | — | 1/6 | |
| 1/1 | 6 | PJG3628302 | IKLAK MOHD REHMAN · REHMAN | Father: MOHD REHMAN | 34 | Absent | Muslim | 1/7 | |
| 1/1 | 7 | PJG3628401 | MUKESHKUMAR DEEPAK SINGH · SINGH | Father: DEEPAK SINGH | 33 | M | Absent | — | 1/8 |
| 1/1 | 8 | PJG3628211 | PRAVIN GOSWAMI · GOSWAMI | Father: KALURAM GOSWAMI | 30 | Absent | — | 1/9 | |
| 1/1 | 9 | PJG3662483 | SANKARKUMAR CHANARJIT DAS · DAS | Father: CHANARJIT DAS | 26 | M | Absent | — | 1/11 |
| 1/1 | 10 | PJG2162386 | VARSHABEN HALPATI · HALPATI | Father: SURESHBHAI HALPATI | 27 | Shifted | — | 1/14 | |
| 1/1 | 11 | PJG2378271 | HALPATI ARUNABEN SOMABHAI · SOMABHAI | Father: HALPATI SOMABHAI | 38 | Shifted | Sikh | 1/19 | |
| 1/1 | 12 | PJG2347748 | HALPATI PARVATIBEN · PARVATIBEN | Husband: HALPATI ARVINDBHAI | 45 | F | Absent | — | 1/23 |
| 1/1 | 13 | PJG3394970 | KALAVATI CANTI · CANTI | Father: CANTI JEFRU | 39 | F | Absent | — | 1/39 |
| 1/1 | 14 | PJG2616498 | KAMINI HALPATI · HALPATI | Father: CHHANU HALPATI | 21 | F | Shifted | — | 1/61 |
| 1/1 | 15 | PJG2624351 | SAVITABEN HALPATI · HALPATI | Father: BABUBHAI HALPATI | 36 | Shifted | — | 1/65 | |
| 1/1 | 16 | PJG2165090 | SANTABEN KESHVBHAI BHANDARI · BHANDARI | Husband: KESHVBHAI BHANDARI | 70 | F | Dead | — | 1/92 |
| 1/1 | 17 | PJG2467959 | HALPATI ILABEN KARSAN · KARSAN | Husband: HALPATI KARSAN | 40 | F | Absent | — | 1/114 |
| 1/1 | 18 | PJG2326874 | HALPATI PRAMODI DAMUBHAI · DAMUBHAI | Father: HALPATI DAMUBHAI | 46 | Shifted | — | 1/143 | |
| 1/1 | 19 | PJG2109270 | HALPATI SHANTIBEN CHHANIYABHAI · CHHANIYABHAI | Husband: HALPATI CHHANIYABHAI | 47 | F | Absent | — | 1/159 |
| 1/1 | 20 | PJG2109106 | HALPATI REVABEN SOMABHAI · SOMABHAI | Husband: HALPATI SOMABHAI | 65 | F | Dead | Sikh | 1/164 |
| 1/1 | 21 | PJG2489680 | HALPATI VIMAL KALU · KALU | Father: HALPATI KALU SOMA | 35 | Dead | — | 1/166 | |
| 1/1 | 22 | PJG2378883 | HALPATI NAVINBHAI SHUKLABHAI · SHUKLABHAI | Father: HALPATI SHUKLABHAI | 33 | Dead | — | 1/171 | |
| 1/1 | 23 | PJG2109841 | HALPATI RUKHIBEN BABUBHAI · BABUBHAI | Husband: HALPATI BABUBHAI | 51 | F | Duplicate | — | 1/172 |
| 1/1 | 24 | PJG2162246 | HALPATI JITESHBHAI RAMUBHAI · RAMUBHAI | Father: HALPATI RAMUBHAI | 21 | Dead | — | 1/180 | |
| 1/1 | 25 | PJG3261344 | PINKYBEN SUBHASHBHAI HALPATI · HALPATI | Father: DAIABHAI PEMA | 68 | Dead | — | 1/215 | |
| 1/1 | 27 | PJG2163061 | HALPATI SATISHBHAI BABUBHAI · BABUBHAI | Father: HALPATI BABUBHAI | 36 | Dead | — | 1/258 | |
| 1/1 | 28 | PJG2326643 | HALPATI MINAXIBEN KANTILAL · KANTILAL | Father: HALPATI KANTILAL | 24 | Shifted | — | 1/282 | |
| 1/1 | 29 | PJG2575439 | MANGELA JAYESHKUMAR SHANKARBHAI · SHANKARBHAI | Father: MANGELA SHANKARBHAI | 35 | Shifted | — | 1/307 | |
| 1/1 | 30 | PJG3281482 | KAJAL PANDURANG · PANDURANG | Father: PANDURANG | 21 | F | Shifted | — | 1/311 |
| 1/1 | 31 | PJG2164820 | YOGESH HARICHAND MANGELA · MANGELA | Father: HARICHAND MANGELA | 41 | M | Shifted | — | 1/315 |
| 1/1 | 32 | PJG2379709 | MANGELA SHANTIBEN BABUBHAI · BABUBHAI | Husband: MANGELA BABUBHAI | 69 | F | Dead | — | 1/328 |
| 1/1 | 33 | PJG2405983 | MANU BAVA · BAVA | Father: BAVA | 50 | Dead | — | 1/335 | |
| 1/1 | 34 | PJG3077237 | JAYSHREE CASSINAT · CASSINAT | Father: CASSINAT RAMCHANDRA | 33 | F | Absent | — | 1/339 |
| 1/1 | 35 | PJG3077138 | LEELA CASSINAT · CASSINAT | Father: CASSINAT RAMCHANDRA | 31 | Absent | — | 1/340 | |
| 1/1 | 36 | PJG2380012 | MANGELA SOMABHAI LAXMAN BHAI · BHAI | Father: MANGELA LAXMAN BHAI | 78 | Dead | — | 1/357 | |
| 1/1 | 37 | PJG2586527 | MANU BABU · BABU | Father: BABU | 40 | Dead | — | 1/359 | |
| 1/1 | 38 | PJG2379584 | SHARDABEN RAJU · RAJU | Father: RAJU | 23 | Absent | — | 1/374 | |
| 1/1 | 39 | PJG3252863 | RAJESH PRANCHIS REDDY · REDDY | Father: PRANCHIS REDDY | 26 | M | Shifted | — | 1/387 |
| 1/1 | 40 | PJG3319902 | DATU GANPAT · GANPAT | Father: GANPAT UCAR | 63 | Shifted | — | 1/388 | |
| 1/1 | 41 | PJG3504032 | MANJULABEN DATU · DATU | Husband: DATU GANPAT | 61 | F | Shifted | — | 1/389 |
| 1/1 | 42 | PJG2489185 | SHIVANGI NARESH · NARESH | Father: NARESH DATTU | 26 | F | Shifted | — | 1/391 |
| 1/1 | 43 | PJG3298270 | PRAVINABEN BABUBHAI MANGELA · MANGELA | Father: MANGELA BABUBHAI | 23 | Shifted | — | 1/394 | |
| 1/1 | 45 | PJG3285525 | ROHINI BABU · BABU | Father: BABU | 21 | F | Shifted | — | 1/395 |
| 1/1 | 46 | PJG2379543 | MANGELA NIRABEN RAMKISHAN · RAMKISHAN | Husband: MANGELA RAMKISHAN | 61 | F | Dead | — | 1/400 |
| 1/1 | 47 | PJG2593077 | LACXAMI GANPAT · GANPAT | Father: GANPAT UCAR | 46 | Shifted | — | 1/405 | |
| 1/1 | 48 | PJG3076494 | VANDANA MAHENDRA MANGELA · MANGELA | Father: SURESH ARJUN | 25 | F | Shifted | — | 1/413 |
| 1/1 | 50 | PJG2380277 | DAMANKAR SAVITABEN KISHORBHAI · KISHORBHAI | Husband: DAMANKAR KISHORBHAI | 44 | F | Dead | — | 1/418 |
| 1/1 | 51 | PJG2180487 | MAHESHKUMAR KISHOR DAMANKAR · DAMANKAR | Father: KISHORBHAI DAMANKAR | 30 | Absent | — | 1/420 | |
| 1/1 | 52 | PJG3282217 | HEMANGINI SUNIL · SUNIL | Husband: SUNIL HARES | 24 | F | Absent | — | 1/423 |
| 1/1 | 53 | PJG3558889 | ARYAN YOGESHBHAI KENI RAMKISHAN MANGELA (Other) · Other | Father: CANTI JEFRU | 33 | M | Shifted | — | 1/445 |
37327 items